Men | Minimum | Goal | Great |
---|---|---|---|
Back Squat | 1.5 x BW | 2 x BW | 2.5 x BW |
Front Squat | 1.25 x BW | 1.7 x BW | 2.15 x BW |
Trap Bar | 2 x BW | 2.5 x BW | 3 x BW |
Bench Press | 1.25 x BW | 1.5 x BW | 1.7 x BW |
RDL (for reps) | 1 x BW | 1.25 x BW | 1.5 x BW |
Chin Ups | 5 | 10 | 15 |
Reverse Lunge (for reps) | .75 x BW | 1 x BW | 1.25 x BW |
Lifting goals
•